SÄKAPHEN SÄKATONIT Extra AR-F
Two-Pack Floodable Hydrophobic Epoxy Hybrid Coating for Acidic to Strongly Alkaline Media. High Gloss, Grey Finish. Suitable for Box Coolers.
SÄKAPHEN SÄKATONIT Extra AR-F is a superior high-quality two-pack floodable hydrophobic epoxy hybrid coating. The unique chemistry blends of both resin and hardener in combination with specilaized methodical application allows for a smooth hydrophobic finish, whilst offering superior electro-chemical insulation. The coating has been developed and formulated to be self-priming for direct to metal application.
SÄKAPHEN SÄKATONIT Extra AR-F is chemically resistant to all types of water including brackish, river, sea water and deionized water, aqueous acidic and alkali solutions and common marine cleaners. The lining is resistant to temperature fluctuations.
Upon polymerization, the epoxy hybrid coating forms a hard elastic coating film with hydrophobic properties offering outstanding protection against abrasion, preventing caking, fouling and incrustation. The heat transfer rate of carbon steel coated with 150 microns of SÄKATONIT Extra AR-F is 25 W/mK, as third party tested by 3M.
Additionally, SÄKATONIT Extra AR-F following polymerization, is fully machinable and can be applied on site, particularly for the use on Box Coolers. The coating is a ultra-high solid / low solvent with a volume of solid (wt%) of plus 80%.
Suitable for the coating of numerous coolers, in particular Box Coolers, for protection against galvanic corrosion on site in shipyards. SÄKATONIT Extra AR-F cures at ambient temperatures thus no heat cured oven is required and Coolers do not need to be shipped. The system allows for high-speed processing, especially during re-coating. Can be applied on site.
Product name | Unit | SÄKAPHEN® SÄKATONIT® Extra AR-F | |||
---|---|---|---|---|---|
Properties | - | Cold Cured Duroplast Coating | |||
Resin base | - | Amine cured Epoxy system | |||
Field of Application | - | For the external coating of (sea-) water immersed structures, such as box coolers. | |||
Cure Mechanism | - | Cold Cured Duroplast Coating | |||
Quantity of components | - | 2 | |||
Color | - | Anthracite, Red | |||
Surface | - | Glossy | |||
General chemical resistance (All resistances have to be inquired separately!) | - | Chemically resistant to all types of water, including brackish, river and sea water as well as deionized water. | |||
pH Range | pH | 1-13 | |||
Wet Film Thickness per layer | µm | 60 - 80 | |||
Total dry film thickness | µm | 100 - 200 | |||
Coverage | approx. kg/m²/DFT | 1,0 kg / m² / 150µm | |||
Surface Preparation | Sa | SA2 ½ - SA 3 | |||
Surface Profile | µm | 40 | |||
Temperature resistance dry (dry air oven) | °C | -20°C to +120°C | |||
Temperature resistance wet (water) | °C | -20°C to 70°C | |||
Resistance to water vapor diffusion | °C | ≤ ∆T 30°C | |||
Overcoating Waiting Time | hours/23°C | 8-24 | |||
Chemical Curing | days | 7-10 | |||
Linear Thermal Expansion | µm | n/a | |||
Pore testing | Volts | 67,5 | |||
Pendulum hardness acc. to König | 6° sec | 132 | |||
Shore D Hardness | Shore D | 83 | |||
Adhesion Test | N/mm² [MPa] | > 20 | |||
Salt spray test | hours | n/a | |||
Impact Strength | mm (1 kg) | 1000 | |||
Surface smoothness (Ra) | µm Ø 3 readings | 0,72 | |||
Surface tension | mN/m | >28 <35 | |||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | under examination | |||
Crosscut | class | 0 (DIN EN ISO 2409) | |||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | 2,67 |
For the first time, finely balanced combinations of resin and fillers in conjunction with the latest hardener technologies allow uniform flooding application of a multicomponent material as previously only been known from baked linings and coatings. Curing takes place at room temperature, without an oven.