Säkaline KTW
Solvent Free Two-Pack Epoxy-based Lining for use in contact with Potable Water approved. Satin, Black Finish.
SÄKAPHEN SÄKALINE KTW is a two-pack high-quality hydrophobic epoxy based lining, resistant to varying media ranging from weakly acidic to alkaline as well as all types of water including brackish, river, sea water and deionized water with nanoparticle filling. SÄKALINE KTW is formulated and developed to be self-priming for direct to metal application.
SÄKALINE KTW holds German Potable Water Approval for contact with drinking water (KTW Zulassung) for both Cold Water and Warm Water (60°C). The KTW symbolizes plastics in contact with potable water. Further the lining is certified as per DVGW W270 (hygienic harmlessness concerning migration of chemical substances and the growth of microorganism).
SÄKALINE KTW is solvent free and upon polymerization is fully machinable. The lining can be applied on site.
Suitable for the lining of Potable Water Tanks, Pipework, Industrial Water Tanks, Sewage Gas Containers in the paper and pulp industry and Boilers and other Hot Water Tanks. Can be applied on site.
Product name | Unit | SÄKAPHEN® SÄKALINE KTW | |||
---|---|---|---|---|---|
Properties | - | Cold Cured Duroplast Coating | |||
Resin base | - | Amine cured Epoxy System | |||
Field of Application | - | For the coating of vessels, boilers, pipes and other euipment exposed to potable water or other food grade liquids. | |||
Cure Mechanism | - | Cold Cured Duroplast Coating | |||
Quantity of components | - | 2 | |||
Color | - | Black | |||
Surface | - | Satine finished | |||
General chemical resistance (All resistances have to be inquired separately!) | - | Resistant to warm potable water (60°C) and aqueous sour and alkaline solutions. | |||
pH Range | pH | 3-12 | |||
Wet Film Thickness per layer | µm | > 300 | |||
Total dry film thickness | µm | 400-1000 | |||
Coverage | approx. kg/m²/DFT | 0,78 kg / m² / 600µm | |||
Surface Preparation | Sa | SA2 ½ - SA 3 | |||
Surface Profile | µm | 40 - 60 µm | |||
Temperature resistance dry (dry air oven) | °C | 85°C | |||
Temperature resistance wet (water) | °C | 60°C | |||
Resistance to water vapor diffusion | °C | ≤ ∆T 30°C | |||
Overcoating Waiting Time | hours/23°C | min. 4 hours | |||
Chemical Curing | days | 7 | |||
Linear Thermal Expansion | µm | n/a | |||
Pore testing | Volts | 3200 | |||
Pendulum hardness acc. to König | 6° sec | 118 | |||
Shore D Hardness | Shore D | 83 | |||
Adhesion Test | N/mm² [MPa] | 20 | |||
Salt spray test | hours | n/a | |||
Impact Strength | mm (1 kg) | 100 | |||
Surface smoothness (Ra) | µm Ø 3 readings | 4,6 | |||
Surface tension | mN/m | ~28 | |||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | under examination | |||
Crosscut | class | 0 (DIN EN ISO 2409) | |||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | n/a |
Epoxy resin systems do offer a wide range of applications, even in physiologically sensitive areas such as potable water. KTW approvals are carried out in accordance with the guidelines of the Federal Environmental Agency for the hygienic assessment of organic materials in contact with potable water.