HR 60 Extra G (Red)
Two-Pack Cold Cured Epoxy-based Hydrophobic Lining / Coating for Acidic to Strongly Alkaline Media. High Gloss, Red Finish
SÄKAPHEN HR 60 Extra G (Red) is a high-quality two-pack epoxy hydrophobic lining and coating, formulated for self-priming and direct to metal application. HR 60 Extra G (Red) is chemically resistant to various substances ranging from sour to strong alkalis, inorganic salts and solutions, fuels and acidic aqueous liquids and concentrated hydrocloric acid (HCl), as well as all types of water including brackish, river and sea water, as well as deionized water.
The lining film surface is hard elastic with first-rate hydrophobic properties, preventing caking, fouling and incrustation. Following polymerization HR 60 Extra G (Red) is fully machinable. The lining is resistant to temperature fluctuations.
Extreme weather conditions
For a duration of 18 months, HR 60 Extra G (Red) has been exposed to the atmospheric conditions near Abqaiq in the Kingdom of Saudi Arabia:
- Ø Temperature from 10°C to 44°C with peaks of 55°C
- 55% average humidity
- Sandstorms
- Salty air
Hardness and impact strength of HR 60 Extra G (Red) were not affected by the exposure. Beside the superficial matting no further deterioration or weathering within the coating can be determined.
Suitable for the lining of Blowers, Fans, Compressors, Housings, Tanks, Vessels, Pipework, Meter Provers (Prover Loops) and used widely in Water Treatment and Desalination Plants. Can be applied on site and on concrete surfaces.
Product name | Unit | SÄKAPHEN® HR 60® Extra G Rot / Red | ||
---|---|---|---|---|
Properties | - | Cold Cured Duroplast Coating | ||
Resin base | - | Amine cured Epoxy system | ||
Field of Application | - | For the coating of blowers, fans and compressors, the corresponding houses, tanks and vessels, piping, spools and prover loops, for the applications in water treatment and desalination. | ||
Cure Mechanism | - | Cold Cured Duroplast Coating | ||
Quantity of components | - | 2 | ||
Color | - | Red | ||
Surface | - | Glossy | ||
General chemical resistance (All resistances have to be inquired separately!) | - | Resistant to all types of water, including brackish, river and sea water as well as deionized water, various substances ranging from sour to strongly alkaline, inorganic salts and their solutions, fuels, acidic aqueous solution and concentrated hydrochloric acid (36%). | ||
pH Range | pH | 1-13 | ||
Wet Film Thickness per layer | µm | 150 | ||
Total dry film thickness | µm | 400-500 | ||
Coverage | approx. kg/m²/DFT | 1,3 kg / m² / 500µm | ||
Surface Preparation | Sa | SA2 ½ - SA 3 | ||
Surface Profile | µm | 40 - 60 µm | ||
Temperature resistance dry (dry air oven) | °C | -20°C to +120°C | ||
Temperature resistance wet (water) | °C | -20°C to 70°C | ||
Resistance to water vapor diffusion | °C | ≤ ∆T 30°C | ||
Overcoating Waiting Time | hours/23°C | 8-24 | ||
Chemical Curing | days | 7-10 | ||
Linear Thermal Expansion | µm | (VDE 0304): 4*10-6 K-1 | ||
Pore testing | Volts | 2000 | ||
Pendulum hardness acc. to König | 6° sec | 133 | ||
Shore D Hardness | Shore D | 84 | ||
Adhesion Test | N/mm² [MPa] | > 20 | ||
Salt spray test | hours | 1250 | ||
Impact Strength | mm (1 kg) | 550 | ||
Surface smoothness (Ra) | µm Ø 3 readings | 0,40 | ||
Surface tension | mN/m | >28 <35 | ||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | under examination | ||
Crosscut | class | 0 (DIN EN ISO 2409) | ||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | n/a |
Through utilizing suitable resins and hardeners, maintaining the stoichiometric mixing ratio, hardness, elasticity and other properties including pot life are enhanced whilst maintaining outstanding performance.