SÄKATONIT K 80 LS
Two-Pack Cold Cured Epoxy-based Hydrophobic Trowel Applied System for Acidic to Strongly Alkaline Media. Matt (Putty) or Gloss (Primer/Topcoat), Red Finish
SÄKAPHEN SÄKATONIT K80 LS is a high-quality two-pack epoxy hydrophobic trowel applied coating system, developed and formulated to be self-priming and direct to metal application, specifically for on-site tube sheet coating. One material can be used to create the primer, the putty as well as the top coat. Thus the product allows most efficient material consumption with little to no waste for a cost-effective thickfilm coating application.
The lining system is resistant to all types of water including brackish, river, sea and deionized in addition to various substances including sour to strong alkaline, inorganic salts and their solutions. SÄKAPHEN SÄKATONIT K80 LS is resistant to temperature fluctuations.
The film lining surface is hard elastic with outstanding hydrophobic properties, preventing caking, fouling and incrustation. Following polymerization the lining is fully machinable. The addition of a suspending agent allows viscosity adjustment to aid the applicator and application. Can be applied on site.
SÄKAPHEN SÄKATONIT K80 LS is a low-solvent, ultra-high solid volume (wt. %) of 80% or more.
For the lining of tube sheets located in Power, Petrochemical, Water Treatment and Desalination Plants.
Product name | Unit | SÄKAPHEN® SÄKATONIT® K 80 LS | |||
---|---|---|---|---|---|
Properties | - | Cold Cured Duroplast Coating | |||
Resin base | - | Amine cured Epoxy system | |||
Field of Application | - | For the coating of tube sheets in power plants, in water treatment and desalination plants and in the chemical industry. | |||
Cure Mechanism | - | Cold Cured Duroplast Coating | |||
Quantity of components | - | 2 | |||
Color | - | Red | |||
Surface | - | Glossy | |||
General chemical resistance (All resistances have to be inquired separately!) | - | Resistant to all types of water, including brackish, river and sea water as well as deionized water, various substances ranging from sour to strongly alkaline, inorganic salts and their solutions. | |||
pH Range | pH | 1-13 | |||
Wet Film Thickness per layer | µm | 150 | |||
Total dry film thickness | µm | to the length of the jet out tubes | |||
Coverage | approx. kg/m²/DFT | 1,3 kg / m² / 500µm | |||
Surface Preparation | Sa | SA2 ½ - SA 3 | |||
Surface Profile | µm | 40 - 60 µm | |||
Temperature resistance dry (dry air oven) | °C | -20°C to +90°C | |||
Temperature resistance wet (water) | °C | -20°C to 70°C | |||
Resistance to water vapor diffusion | °C | ≤ ∆T 30°C | |||
Overcoating Waiting Time | hours/23°C | 8-24 | |||
Chemical Curing | days | 7-10 | |||
Linear Thermal Expansion | µm | n/a | |||
Pore testing | Volts | n/a | |||
Pendulum hardness acc. to König | 6° sec | 147 | |||
Shore D Hardness | Shore D | 83 | |||
Adhesion Test | N/mm² [MPa] | 13 troweling) 17 (primer, topcoat) | |||
Salt spray test | hours | n/a | |||
Impact Strength | mm (1 kg) | 1000 | |||
Surface smoothness (Ra) | µm Ø 3 readings | 0,195 | |||
Surface tension | mN/m | <28 | |||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | under examination | |||
Crosscut | class | n/a | |||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | n/a |
Especially for large condensators, high-alloy tubes are installed, whereas the tube sheet is made of carbon steel. Electrochemical corrosion occurs. The greater the difference in the standard electrode potential E, the stronger the corrosion, for example when a tube bundle is tubed with titanium tubes.