Si 570 AR
Epoxy-Phenolic-based Heat Cured Hydrophobic Lining for Strong Alkali to Weak Acidic Media. Offers excellent Abrasion Resistance. Enhanced Heat Conductivity. Satin, Dark Grey Finish
SÄKAPHEN Si 570 AR is a high-quality single-component hydrophobic epoxy-phenolic thermosetting heat cured coating. Si 570 AR as self-priming and formulated and developed for direct to metal application. The lining offers excellent abrasion resistance making it the ideal coating solution for rotating equipment.
Further the product offers an enhanced heat conductivity. The lining offers 30% more performance in convection compared to regular linings. This has been tested and certified by a third party laboratory.
Si 570 AR is chemically resistant to liquids, fumes and mist (also in droplets) of strong alkaline to weak acidic media, salt solutions, greases, oils and gases and all types of cooling water including brackish, river, sea water and deionized water.
The coating surface is hard elastic containing exceptional hydrophobic properties, preventing caking, fouling and incrustation. Once polymerized, the lining is fully machinable with a formaldehyde concentration level of less than 0.1%.
For the particular use of coating Impellers, including machinery exposed to aggressive and abrasive alkaline substances at high temperatures. Further for the lining of Heat Exchangers exposed to abrasive media or where enhanced heat conductivity is required.
Product name | Unit | SÄKAPHEN® Si 570 AR | ||
---|---|---|---|---|
Properties | - | Heat Cured Duroplast Coating | ||
Resin base | - | Phenolic epoxy resin blend | ||
Field of Application | - | In particular for the coating of impellers and parts that are exposed to aggressive and abrasive alkaline substances at high temperature. | ||
Cure Mechanism | - | Heat cured | ||
Quantity of components | - | 1 | ||
Color | - | Dark grey | ||
Surface | - | Satin finished | ||
General chemical resistance (All resistances have to be inquired separately!) | - | Abrasion resistant and chemically resistant to liquids, fumes and mist also in droplets of strong alkaline to weak acidic media, all types of cooling waters including brackish, river and sea water as well as deionized water, salt solutions, greases, oils, solvents, gases. | ||
pH Range | pH | 4-13 | ||
Wet Film Thickness per layer | µm | 100 | ||
Total dry film thickness | µm | 180-200 | ||
Coverage | approx. kg/m²/DFT | 1,8 kg / m² / 250µm | ||
Surface Preparation | Sa | SA2 ½ - SA 3 | ||
Surface Profile | µm | 40 - 60 µm | ||
Temperature resistance dry (dry air oven) | °C | -20°C to +180°C/200°C | ||
Temperature resistance wet (water) | °C | -20°C to +180°C/200°C | ||
Resistance to water vapor diffusion | °C | ≤ ∆T 30°C | ||
Overcoating Waiting Time | hours/23°C | no limitations | ||
Chemical Curing | days | after final bake | ||
Linear Thermal Expansion | µm | n/a | ||
Pore testing | Volts | 67,5 | ||
Pendulum hardness acc. to König | 6° sec | 132 | ||
Shore D Hardness | Shore D | 94 | ||
Adhesion Test | N/mm² [MPa] | > 30 | ||
Salt spray test | hours | n/a | ||
Impact Strength | mm (1 kg) | > 1000 | ||
Surface smoothness (Ra) | µm Ø 3 readings | 1,94 | ||
Surface tension | mN/m | <28 | ||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | 8 | ||
Crosscut | class | 0 (DIN EN ISO 2409) | ||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | 4,65 |
Oxidation resistant fillers with a thermal conductivity of >100W /m·K and melting point well above 2000°C (originally used in semiconductor production), improves the heat transfer of thermosetting coatings and further increases abrasion resistance.