Si 17 TC Antibacterial
Phenolic-Based Heat Cured Hydrophobic Food Grade Lining for Acidic to Weak Alkali Media. Actively Germicidal. Satin Reddish Finish
SÄKAPHEN Si 17 TC Antibacterial is a high-quality abrasion and impact resistant hydrophobic single-component phenolic based thermosetting heat cured lining. The lining is self-priming and developed for direct to metal application.
Si 17 TC Antibacterial contains active germicidal properties and is approved as food grade as per §§ 30, 31 (1) German Food Law (LFGB) and EU guideline Art. 3 (EG) Nr. 1935/2004.
Si 17 TC Antibacterial is chemically resistant to various mediums ranging from strongly acidic to weakly alkaline aqueous liquids and vapors, fume gases, organic and inorganic acids, chlorinated aromatic and aliphatic hydrocarbon, all types of cooling water (including brackish, river and sea water, as well as deionized water, oils and greases. The lining is also resistant to temperature fluctuations.
The lining film surface has outstanding hydrophobic properties, preventing caking, fouling and incrustation and once polymerized the lining is fully machinable.
For the lining of ISO Tank Containers, Process Vessels, Pipework, Rotating Equipment and other equipment where excellent chemical resistance, as well as abrasion resistance is needed in combination with antibacterial properties and/or food grade quality.
Product name | Unit | SÄKAPHEN® Si 17® TC Antibakteriell | ||
---|---|---|---|---|
Properties | - | Heat Cured Duroplast | ||
Resin base | - | Phenolic resin blend | ||
Field of Application | - | For the coating of ISO tank containers, process vessels, pipe works, rotating equipment and other equipment where excellent chemical resistance as well as abrasion resistance and/or enhanced permeation resistance (Δt < 65°C) in combination with antibacterial properties of the coating. | ||
Cure Mechanism | - | Heat cured | ||
Quantity of components | - | 1 | ||
Color | - | reddish | ||
Surface | - | Satin finished | ||
General chemical resistance (All resistances have to be inquired separately!) | - | Abrasion resistant with enhanced permeation resistance and antispetic properties, chemically resistant to various mediums ranging from strongly acidic to light alkaline aqueous liquids and vapors, fume gases, organic and inorganic acids, chlorinated aromatic and alphatic hydrocarbon, all types of cooling waters including brackish, river and sea water as well as deionized water, oils and greases. | ||
pH Range | pH | 1-8 | ||
Wet Film Thickness per layer | µm | 100 | ||
Total dry film thickness | µm | 180-200 | ||
Coverage | approx. kg/m²/DFT | 1,1 kg / m² / 200µm | ||
Surface Preparation | Sa | SA2 ½ - SA 3 | ||
Surface Profile | µm | 40 - 60 µm | ||
Temperature resistance dry (dry air oven) | °C | -20°C to +180°C/200°C | ||
Temperature resistance wet (water) | °C | -20°C to +180°C/200°C | ||
Resistance to water vapor diffusion | °C | ≤ ∆T 65°C | ||
Overcoating Waiting Time | hours/23°C | no limitations | ||
Chemical Curing | days | after final bake | ||
Linear Thermal Expansion | µm | (VDE 0304): 29*10-6 mm/mm°C | ||
Pore testing | Volts | 67,5 | ||
Pendulum hardness acc. to König | 6° sec | 153 | ||
Shore D Hardness | Shore D | 95 | ||
Adhesion Test | N/mm² [MPa] | >30 | ||
Salt spray test | hours | 1250 | ||
Impact Strength | mm (1 kg) | > 1000 | ||
Surface smoothness (Ra) | µm Ø 3 readings | 1,27 | ||
Surface tension | mN/m | >38 <41 | ||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | 6 | ||
Crosscut | class | 0 (DIN EN ISO 2409) | ||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | n/a |
The germicidal ceramic filler complex is highly effective and unique to the market with a bacteria reduction rate of >99%. This is due to the special filler composition ensuring that the lining does not fall under biocide regulations.