Si 17 TC
Phenolic Based Heat Cured Hydrophobic Lining for Acidic to Weak Alkali Media. Satin Anthracite Finish
SÄKAPHEN Si 17 TC is a high-quality abrasion and impact resistant hydrophobic single-component phenolic based thermosetting heat cured coating, with enhanced permeation resistance (ΔT 65°C). Si 17 TC is self-priming and formulated for direct to metal application.
Si 17 TC is chemically resistant to a variety of mediums ranging from strongly acidic to weakly alkaline aqueous liquids and vapors, fume gases, organic and inorganic acids, chlorinated aromatic and aliphatic hydrocarbons, all types of cooling water including brackish, river and sea water, as well as deionized water, oils and greases. Si 17 TC is also resistant to temperature fluctuations.
The surface contains outstanding hydrophobic properties, preventing caking, fouling and incrustation and once polymerized the lining is fully machinable.
For the coating of ISO Tank Containers, Process Vessels, Pipework, Rotating Equipment and other equipment where exceptional chemical and abrasion resistance as well as enhanced permeation resistance is required.
Product name | Unit | SÄKAPHEN® Si 17® TC | |||
---|---|---|---|---|---|
Properties | - | Heat Cured Duroplast | |||
Resin base | - | Phenolic resin blend | |||
Field of Application | - | For the coating of ISO tank containers, process vessels, pipe works, rotating equipment and other equipment where excellent chemical resistance as well as abrasion resistance and/or enhanced permeation resistance (Δt < 65°C) is needed.. | |||
Cure Mechanism | - | Heat cured | |||
Quantity of components | - | 1 | |||
Color | - | Anthracite | |||
Surface | - | Satin finished | |||
General chemical resistance (All resistances have to be inquired separately!) | - | Abrasion resistant with enhanced permeation resistance and chemically resistant to various substances ranging from strongly acidic to light alkaline aqueous liquids and vapors, fume gases, organic and inorganic acids, chlorinated aromatic and alphatic hydrocarbons, all types of cooling waters including brackish, river and sea water as well as deionized water, oils and greases. | |||
pH Range | pH | 1-8 | |||
Wet Film Thickness per layer | µm | 100 | |||
Total dry film thickness | µm | 180-200 | |||
Coverage | approx. kg/m²/DFT | 1,1 kg / m² / 200µm | |||
Surface Preparation | Sa | SA2 ½ - SA 3 | |||
Surface Profile | µm | 40 - 60 µm | |||
Temperature resistance dry (dry air oven) | °C | -20°C to +180°C/200°C | |||
Temperature resistance wet (water) | °C | -20°C to +180°C/200°C | |||
Resistance to water vapor diffusion | °C | ≤ ∆T 65°C | |||
Overcoating Waiting Time | hours/23°C | no limitations | |||
Chemical Curing | days | after final bake | |||
Linear Thermal Expansion | µm | (VDE 0304): 29*10-6 mm/mm°C | |||
Pore testing | Volts | 67,5 | |||
Pendulum hardness acc. to König | 6° sec | 153 | |||
Shore D Hardness | Shore D | 95 | |||
Adhesion Test | N/mm² [MPa] | >30 | |||
Salt spray test | hours | 1250 | |||
Impact Strength | mm (1 kg) | > 1000 | |||
Surface smoothness (Ra) | µm Ø 3 readings | 1,27 | |||
Surface tension | mN/m | >38 <41 | |||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | 6 | |||
Crosscut | class | 0 (DIN EN ISO 2409) | |||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | n/a |
Combined compatible fillers, based on high-performance ceramics, increase the abrasion and scratch resistance of linings and coatings, simultaneously the chemically inert material group of the ceramics boosts the overall performance of the lining or coating.