Si 57 E
Epoxy-Phenolic based Heat Cured Hydrophobic Lining for Strong Alkalis to Weak Acidic Media. High Gloss, Brown Finish
SÄKAPHEN Si 57 E is a high-quality hydrophobic single-component epoxy-phenolic based thermosetting heat cured lining. Si 57 E is self-priming and developed for direct to metal application.
Si 57 E is chemically resistant to a variety of substances ranging from strong alkalis to weak acidic media, salt solutions, greases, oils and gases and all types of cooling water including brackish, river, sea water and deionized water. Si 57 E is also resistant to temperature fluctuations.
The lining film surface is hard elastic with exceptional hydrophobic properties, preventing caking, fouling and incrustation. Once polymerized, the lining is fully machinable with a formaldehyde concentration level of less than 0.1%.
For the lining and coating of Heat Exchangers, Turbines, Impellers, Pipework, Meter Provers (Prover Loops), Waste Water Treatment Plants, Centrifuges and Tanks.
Product name | Unit | SÄKAPHEN® Si 57® E | |||
---|---|---|---|---|---|
Properties | - | Heat Cured Duroplast | |||
Resin base | - | Phenolic epoxy resin blend | |||
Field of Application | - | For coating of heat exchangers, impellers, turbines, fans, compressors, tanks, containers, parts of water treatment, centrifuges, piping and proover loops. | |||
Cure Mechanism | - | Heat cured | |||
Quantity of components | - | 1 | |||
Color | - | Brown | |||
Surface | - | Glossy | |||
General chemical resistance (All resistances have to be inquired separately!) | - | Resistant to various substances ranging from strongly alkaline to weak acidic media, all type of cooling waters including brackish, river, sea and deionized water, salt solutions, greases, oils, solvents, gases. | |||
pH Range | pH | 3 - 14 | |||
Wet Film Thickness per layer | µm | 100 | |||
Total dry film thickness | µm | 180-200 | |||
Coverage | approx. kg/m²/DFT | 1,0 kg / m² / 200µm | |||
Surface Preparation | Sa | SA2 ½ - SA 3 | |||
Surface Profile | µm | 40 - 60 µm | |||
Temperature resistance dry (dry air oven) | °C | -20°C to +180°C/200°C | |||
Temperature resistance wet (water) | °C | -20°C to +180°C/200°C | |||
Resistance to water vapor diffusion | °C | < Δ 30°C | |||
Overcoating Waiting Time | hours/23°C | no limitations | |||
Chemical Curing | days | after final bake | |||
Linear Thermal Expansion | µm | (VDE 0304): 44*10-6 mm/mm°C | |||
Pore testing | Volts | 67,5 | |||
Pendulum hardness acc. to König | 6° sec | 200 | |||
Shore D Hardness | Shore D | 94 | |||
Adhesion Test | N/mm² [MPa] | >30 | |||
Salt spray test | hours | 1400 | |||
Impact Strength | mm (1 kg) | > 1000 | |||
Surface smoothness (Ra) | µm Ø 3 readings | 1,11 | |||
Surface tension | mN/m | <28 | |||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | 27 | |||
Crosscut | class | 0 (DIN EN ISO 2409) | |||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | 2,51 |
Epoxy-phenolic hybrid systems are characterized by a greatly improved alkaline resistance, significantly increased adhesive strength (including when applied to smooth surfaces) and achieving adhesion pull-off values of greater than 40 MPa.