Si 57 EL
Epoxy-Phenolic-based Heat Cured Hydrophobic Lining for Strong Alkalis to Weak Acidic Media. For the Coating of Finned (Air) Coolers. High Gloss, Dark Brown Finish
SÄKAPHEN Si 57 EL is a high-quality hydrophobic single-component epoxy-phenolic thermosetting heat cured lining specifically formulated for the coating of finned air coolers as used in HVAC and HVAC-R equipment. The lining is self-priming and formulated for direct to metal application. The coating can be applied on coolers being operated either onshore and or offshore in an agressive marine environment. In marine environment, the polyurethane topcoat is recommended.
Si 57 EL is chemically resistant to fumes, mist (also in droplets) of strong alkaline to weak acidic media, salt solutions, greases, oils and gases and all types of cooling water (including brackish, river, sea water and deionized water) and when used in conjunction with a polyurethane topcoat offers UV protection. Si 57 EL is also resistant to temperature fluctuations.
The lining film surface is hard elastic with outstanding hydrophobic properties, preventing caking, fouling and incrustation. Once polymerized, the lining is fully machinable with a formaldehyde concentration level of less than 0.1%.
Optimized for coating of Finned Air Coolers as used in HVAC and HVAC-R equipment, due to extremely low viscosity.
Product name | Unit | SÄKAPHEN® Si 57® EL | |||
---|---|---|---|---|---|
Properties | - | Heat Cured Duroplast Coating | |||
Resin base | - | Phenolic epoxy resin blend | |||
Field of Application | - | Optimized for the application on finned air coolers. Due a particular low viscosity finned air coolers with a fin pitch from 1,5mm upwards can be protected. | |||
Cure Mechanism | - | Heat cured | |||
Quantity of components | - | 1 | |||
Color | - | Dark Brown | |||
Surface | - | Glossy | |||
General chemical resistance (All resistances have to be inquired separately!) | - | Resistant to fumes and mist also in droplets of strong alkaline to weak acidic media, all type of cooling waters brackish, river and sea water as well as deionized water, salt solutions, greases, oils, solvents, gases. | |||
pH Range | pH | 3 - 14 | |||
Wet Film Thickness per layer | µm | 50 | |||
Total dry film thickness | µm | 30-80 | |||
Coverage | approx. kg/m²/DFT | 0,4 kg / m² / 80µm | |||
Surface Preparation | Sa | SA2 ½ - SA 3 | |||
Surface Profile | µm | 40 - 60 µm* | |||
Temperature resistance dry (dry air oven) | °C | -20°C to +180°C/200°C | |||
Temperature resistance wet (water) | °C | -20°C to +180°C/200°C | |||
Resistance to water vapor diffusion | °C | ≤ ∆T 30°C | |||
Overcoating Waiting Time | hours/23°C | no limitations | |||
Chemical Curing | days | after final bake | |||
Linear Thermal Expansion | µm | (VDE 0304): 44*10-6 mm/mm°C | |||
Pore testing | Volts | 67,5 | |||
Pendulum hardness acc. to König | 6° sec | 200 | |||
Shore D Hardness | Shore D | 94 | |||
Adhesion Test | N/mm² [MPa] | >30 | |||
Salt spray test | hours | 1400 | |||
Impact Strength | mm (1 kg) | > 1000 | |||
Surface smoothness (Ra) | µm Ø 3 readings | 1,12 | |||
Surface tension | mN/m | <28 | |||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | 27 | |||
Crosscut | class | 0 (DIN EN ISO 2409) | |||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | 2,51 | |||
Comments | *Surface profile on the frame, fins remain untreated. |
Thin film linings based on epoxy-phenol hybrids have a surface smoothness of less than 1/1000 mm. Simultaneously, the surface tension is less than 28 mN/m. Thus preventing incrustation and increasing flow.