Si 57 DCS
Epoxy-Phenolic-based Heat Cured Lining for Strong Alkalis to Weak Acidic Media. Satin, Olive Grey Finish
SÄKAPHEN Si 57 DCS is a high-quality single-component epoxy-phenolic based thermosetting heat cured lining. Uniquely formulated for customer specific needs to meet end user requirements in the petrochemical and oil and gas industry. Si 57 DCS is self-priming and formulated for direct to metal application.
Si 57 DCS is chemically resistant to aqueous alkaline to weak acidic media and vapors of all types of cooling water including brackish, river and sea water. With a 9 Moh’s hardness, Si 57 DCS fillers make the lining almost as hard as diamonds which have a hardness of 10 Moh’s.
The lining film surface is hard elastic with excellent hydrophobic properties, preventing caking, fouling and incrustation and once polymerized, the lining is fully machinable with a formaldehyde concentration level of less than 0.1%.
Especially suitable for the lining of Heat Exchangers, Condensers and Coolers.
Product name | Unit | SÄKAPHEN® Si 57® DCS | |||
---|---|---|---|---|---|
Properties | - | SÄKAPHEN® Si 57® DCS | |||
Resin base | - | Phenolic epoxy resin blend | |||
Field of Application | - | Particularly suitable for the coating of heat exchangers. With 9 Moh's hardness, the fillers are partially almost as hard as diamonds with hardness 10. | |||
Cure Mechanism | - | Heat cured | |||
Quantity of components | - | 1 | |||
Color | - | olive grey | |||
Surface | - | Satin finished, smooth | |||
General chemical resistance (All resistances have to be inquired separately!) | - | Chemically and abrasion resistant to liquid and gaseous media, ranging from highly alkaline to weakly acidic, cooling waters of all kinds, incl. brackish, river, and sea water, as well as deionized water,inorganic salt solutions, oils and greases and gases. Offers excellent insulation characteristics. | |||
pH Range | pH | 3 - 14 | |||
Wet Film Thickness per layer | µm | 100 | |||
Total dry film thickness | µm | 180-200 | |||
Coverage | approx. kg/m²/DFT | 1,3 kg / m² / 200µm | |||
Surface Preparation | Sa | SA2 ½ - SA 3 | |||
Surface Profile | µm | 40 - 60 µm | |||
Temperature resistance dry (dry air oven) | °C | -20°C to +180°C/200°C | |||
Temperature resistance wet (water) | °C | -20°C to +180°C/200°C | |||
Resistance to water vapor diffusion | °C | ≤ ∆T 30°C | |||
Overcoating Waiting Time | hours/23°C | no time limitations | |||
Chemical Curing | days | after final bake | |||
Linear Thermal Expansion | µm | n/a | |||
Pore testing | Volts | 67,5 | |||
Pendulum hardness acc. to König | 6° sec | 130 | |||
Shore D Hardness | Shore D | 94 | |||
Adhesion Test | N/mm² [MPa] | > 30 | |||
Salt spray test | hours | under examination | |||
Impact Strength | mm (1 kg) | 800 | |||
Surface smoothness (Ra) | µm Ø 3 readings | 1,2 | |||
Surface tension | mN/m | < 36 | |||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | 8 | |||
Crosscut | class | 0-1 (DIN EN ISO 2409) | |||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | n/a |
Using an oxide filler combination, reputable for its dielectric strength >30kv, (similar to what is used as insulating material) improves the insulating properties of the lining and enhancing the tribological properties of the lining.